| Title of the Event/Program/Function | New Arrivals of Science Books Exhibition |
|---|---|
| Date and Time | 07-10-2026 Time: 10:00:00 |
| Venue | Library, Govt. Arts, Commerce and Science College, Bayad. |
| Organized by | Librarian Dr. P. B. Makarani |
| Objective of the Program | • To showcase the latest acquisitions of science titles added to the college library collection. • To introduce undergraduate students to engaging contemporary science books covering space, environment, and natural exploration. • To foster analytical thinking and promote scientific literacy among arts, commerce, and science streams. • To expand academic reading habits beyond standard textbooks by offering thematic non-fiction titles. • To boost library visitor engagement and encourage regular book lending in the science section. |
| Chief Guest/Invited Guests | Dr. H. J. Patel |
| Number of Students Participants | 30 |
| Number of Faculty Participants | 10 |
| Summary of Proceedings | 0 |
| Mode of Feedback | Oral |
| Total Feedback Received | 15 |
| Summary of Feedback | The exhibition was highly praised by both undergraduate students and professors for its visually engaging book curation and relevant modern subject matter. Students highlighted that the astronomy and nature-centric titles (Cosmic Journeys, Forest Dreams) caught their immediate attention. Attendees appreciated having a direct interactive session with faculty members who introduced the background theme of each new arrival. |
| Outcome of the Event | • Immediate Circulation Boost: Multiple reservation requests and library cards were submitted specifically for the newly displayed science books. • Stream Integration: Increased cross-discipline curiosity, with several commerce and arts undergraduates exploring popular science books for the first time. • Expanded Resource Utilization: Higher awareness among participants regarding digital catalogs and newly updated library arrivals sections. |
| Remarks | The successful science book exhibition effectively cultivated a strong scientific temper and renewed reading interest among students across all academic streams. |
| Report Prepared by | Librarian Dr. P. B. Makarani |
| Photographic Documentation |